![]() |
![]() |
![]() |
Page Last Modified 1 March 2008
This Page is Dedicated To Our Members Who Have
Crossed The Bar
MAY YOU HAVE FOUND SAFE ANCHORAGES.
|
(WRNS Maiden Name First) |
SERVICE NUMBER |
DATES SERVED IN MALTA |
DATE CROSSED THE BAR |
| ALEX MACKENZIE | 1940/1944 | Nov 2003 | |
| RAY WHITING | D/Jx228951 | 1942/1944 | Jul 2003 |
| THERESA HICKS (Bullen) | Civilian | 1943/1944 | |
| RAY MATTHEWS | D/JX250470 | 1943/1944 | Jun 2007 |
| ARTHUR WATSON | 521514 RTX | 1944/1945 | Apr 2004 |
| JIM AXHAM | C/Jx163231 | 1944/1946 | Sep 2000 |
| ERLYS DAVIES (Davies) | 86082 | 1944/1946 | Nov 2003 |
| STAN REED | D/Mx81369 | 1944-1946 | Sep 2007 |
| ISABEL FINLAYSON (McClaren) | 63371 | 1944-1946 | Dec 2007 |
| MARGARET SHAW (Kinsman) | 90261 | 1944/1946 | |
| BASIL HARVEY | C/Jx604956 | 1944 | Dec 2000 |
| BARON MASON | P/Jx702350 | 1945/1947 | Mar 2005 |
| BILL MOLLISON | L/Fx740539 | 1946-1947 | Jan 2003 |
| LES HARDY | P/Jx658967 | 1946-1947 | Apr 2007 |
| HEATHER WISE (Wheeldon) | 57730 | Aug 1947/Feb 1949 | Jul 2006 |
| BASIL GOODSON | P/Jx292479 | 1947/1950 | |
| KEITH PAYNE | RMB X2189 | 1950/1951 | |
| BIDDY MITCHELL (Stephens) | 59692 | 1950/1953 Hal Far | Jul 2003 |
| MALCOLM THOMPSON | L/SFx772326 | 1951/1952 | Feb 2004 |
| JOHN ANDERSON GIBSON | SFX851196 | 1951/1954 | Nov 1988 |
| BARBARA LeFEVRE (Gall) | 107565 | 1952/1954 | |
| DEREK CHARLES THORNTON | RM | 1952/1954 | Aug 2002 |
| GEORGE AUSTIN | LSFx850861 | 1953/1954 | Jun 2006 |
| JOHN HEMMINGS | M913350N | 1953/1956 & 1965/66 & 1970/71 | Sep 1998 |
| CYRIL (Tug) WILSON | C/Jx158001 | 1954/1956 & 1958/1960 | Nov 2002 |
| REG SULLIVAN | P/Jx712691 | 1954/1955 | Jul 1999 |
| SYLVIA BULLEN | 109491 | 1954/1955 | Feb 2003 |
| JOYCE RAWSTHORN (Tillett) | 112466 | 1956/1957 | 2005 |
| RICHARD LARCOMBE | C/SSx889382 | 1956/1958 | Dec 2007 |
| NORAH SPENCER | 89866 | 1956/1958 & 1960 | |
| GEORGE STRAY | P/Jx156363 | 1955-56 & 1964-66 | |
| JOHN MICHAEL WHITE | P/Jx856858 | 1956/1957 | May 2003 |
| TERRY PERRYMAN | P/Jx581854 | 1956/1957 | Oct 2001 |
| RAY MORTIMORE | D/SSx948189 | 1956/1957 | Mar 2001 |
| RONALD YOUNG | P/Jx712907 | 1956/1958 | |
| MAURICE CHANDLER | D/Jx152348/P/Jx1948 | 1957/1960 | Feb 2001 |
| TOM STEVENSON | P/Jx919826 | 1958/1959 | Apr 2006 |
| MICHAEL BRIDGES | D/Mx916024 | 1959/1960 | Dec 2004 |
| DELLA JACKSON | 114888 | 1959/1961 | Dec 2006 |
| ALAN BRADSHAW | D/SS950599 | 1959/1961 | |
| ANNA CHATTOCK | 116158 | 1960/1961 | Oct 2005 |
| MARGARET COUPE | 116244 | 1960/1962 | Mar 2004 |
| JOHN LEONARD | P/J959341 | 1960/1962 | |
| NORMAN MARTIN | P/J962139 | 1960/1962 | Oct 2000 |
| CATHERINE EVANS (Melhado) | 116265 | 1960/1962 | Sep 2007 |
| THOMAS RUNDLE | D/Jx646277 | 1961/1962 | Feb 2008? |
| DIANE MIZEN (Cameron) | 120331 | 1964/1966 | Aug 2000 |
| ELIZABETH GUNN (Lindsay) | 120819 | 1965/1966 | Mar 2007 |
| GEOFFREY WHITE | P/Jx162940 | 1966/1967 | Oct 2004 |
| MALCOLM DYER | D092595V | 1969/1971 | |
| FREDA HOOD | W128434K | 1974/1975 | Sep 2005 |
| ELAINE (Ozzie) Longworth (Williams) | 1975 | Mar 2007 |
|
Only use the site navigation below if your browser does not support Frames or you have entered the site without going through the Welcome portal. In the event of the latter it is recommended you access the Welcome Page now. |
|||
| Female Members List | Home | Links | Log Book |
| Male Members List | Members Application | On-Line List | Picture Gallery |
| Memorial | |||