![]() |
![]() |
![]() |
Page Last Modified 1 November 2006
Attendance List
2006 Reunion Southport
| Name | Wren's Maiden Name | Years in Malta | Status |
| Adams Robert | 1949-52 | Member | |
| Albert Betty | Guest | ||
| Allen Darby | 1960-62 | Member | |
| Allen Pip | Ward | 1960-62 | Member |
| Allison Joan | Ricketts | 1965-66 | Executive Member |
| Allison John | Guest | ||
| Bennett Julia | Lord | 1955-56 | Member |
| Burgess Maggie | Stone | 1964-66 | Treasurer/Social Sec |
| Cansdale Lindy | Malcher | 1959-61 & 1962 | Member |
| Childs (Dids) Deirdre | Rendell | 1963-65 | Member |
| Coleman Chris | Guest | ||
| Coleman Geoff | 1954-56 | Member | |
| Colyer Les | 1947-50 | Member | |
| Crozier Daphne (Stevie) | Thomas | 1961-62 | Member |
| D'All Jill | Hodgson | 1963-65 | Member |
| Davies Norman | 1943-44 & 1946 | Member | |
| Dibley Eileen | Guest | ||
| Dibley Peter | Guest | ||
| Dixon Arthur | Guest | ||
| Dixon Jean | Davison | 1961-62 | Member |
| Exley Margot | Beeson | 1960-61 & 1963-64 | Secretary |
| Fleming Philip | 1953-60 | Member | |
| Forshaw Jenny | Robertson | Guest | |
| Forshaw Vic | 1959-61 | Executive Member | |
| Frost Chris (Jack) | Guest | ||
| Frost Hilary | Waterhouse | 1965-67 | Member |
| Fuller Rosemary | Guest | ||
| Gidding John | Guest | ||
| Goode Jim | 1957 & 1958-59 | Newsletter Editor | |
| Gough Barbara | Mills | 1956-57 | Member |
| Gough Bill | Guest | ||
| Halton Bettie | Guest | ||
| Halton Bill | 1958-59 | Webmaster | |
| Harby Berniće | Welland | 1953-54 | Member |
| Harby Roland | 1953-54 | Member | |
| Heaton Margaret | Grundy | 1960-61 | Member |
| Heaton Matthew | 1960-61 | Member | |
| Hoggett Janet | Dickinson | 1967-69 | Member |
| Holmes Valerie | Holmes | 1957-59 | Member |
| Hudson Gloria | Thompson | 1944-49 | Member |
| Huggins Mo | 1964-66 | Member | |
| King Maureen | Guest | ||
| Larcombe Doreen | Guest | ||
| Larcombe Richard | 1956-58 | Auditor | |
| Lee Tricia | Manns | 1964-65 | Chairman |
| Leonard Frances | Guest | ||
| MacKinnon Celia | Lord | 1960-62 | Member |
| Middleton Mike | 1953-54 | Member | |
| Middleton Pat | Jacobs | 1958-60 & 1961-62 | Member |
| Moore Ursula | Kane | 1959-61 | Member |
| Norman Hazel | Guest | ||
| Norman Ronald | 1950-52 | Member | |
| Pearce Diane | Pearce | 1954-55 & 1957-58 | Member |
| Pennell Brenda | Guest | ||
| Pennell Richard | 1955-57 | Member | |
| Perry Audrey | Guest | ||
| Perry Donald | 1958-60 | Member | |
| Rolfe Lorna | Guest | ||
| Rose George | Guest | ||
| Rotherham Lynda | Guest | ||
| Rotherham Tom | 1974-75 | Member | |
| Shelley Bryan | 1947 | Member | |
| Shelley Diana | Guest | ||
| Sisley Alan | 1951-53 | Member | |
| Skelding Joan | Barrister | 1956-58 | Member |
| Smith Chris | Guest | ||
| Stirling-Webb Coraleen | Webb | 1953-54 &1956-58 | Member |
| Stovell Joan | Guest | ||
| Stovell William | 1944-46 | Member | |
| Street Joy | Guest | ||
| Sturgess Beryl | 1952-54 | Member | |
| Thompson Derek | 1951-53 & 1954-56 | Member | |
| Thornton Mary | Tiernan | 1952-54 | Member |
| Townsend Linda | Guest | ||
| Townsend Ronald | 1950-53 | Member | |
| Wallace-Gidding Toni | Graye | 1950-52 | Member |
| Whitaker Kay | Trotman | 1968-69 | Executive Member |
| Whitaker Keith | Guest | ||
| Willcox Leslie | 1947-48, 1953-57 & 1959.62 | Member | |
| Wilson Jeanette | Jenkins | 1958-60 | Member |
| Wooler Megan | Harrison | 1959-61 | Member |
| Wooler Michael | Guest | ||
| Worden Myfanwy | Guest | ||
| Worden Tom | 1964-66 | Member |
55 Members (31 Female 24 Male)
29 Guests (20 Female 9 Male)
84 Total (51 Female 33 Male)