![]() |
![]() |
![]() |
Page Last Modified 22 October 2005
Attendance List
2005 Reunion Torquay
| Name | Wren's Maiden Name | Years in Malta | Status |
| Adams Robert | 1949-52 | Member | |
| Albert Betty | Holt | Guest | |
| Alderson Dennis | 1963-65 | Member | |
| Alderson Teresa | Roddy | Guest | |
| Allen Darby | 1960-62 | Member | |
| Allen Pip | Ward | 1960-62 | Member |
| Allison Joan | Ricketts | 1965-66 | Executive Member |
| Allison John | Guest | ||
| Bennett Julia | Lord | 1955-56 | Member |
| Bigmore Moyra | Bigmore | 1960-61 | Member |
| Birtwistle Janet | Guest | ||
| Birtwistle John | 1957-59 | Member | |
| Booth Polly | Booth | 1969-71 | Member |
| Bradley Anne | Hulson | 1957-59 | Member |
| Burgess Maggie | Stone | 1964-66 | Treasurer |
| Cansdale Lindy | Malcher | 1959-61 & 1962 | Member |
| Carey Rita | Downing | 1957-59 | Member |
| Clarke Alan | 1954 | Member | |
| Clarke Margaret | Guest | ||
| Crozier Daphne | Thomas | 1961-62 | Member |
| D'All Jill | Hodgson | 1963-65 | Member |
| Dixon Jean | Davison | 1961-62 | Member |
| Dixon Arthur | Guest | ||
| Feűser Susan | Brown | 1960-61 | Member |
| Forshaw Vic | 1959-61 | Executive Member | |
| Forshaw Jenny | Robertson | Guest | |
| Frost Chris (Jack) | Guest | ||
| Frost Hilary | Waterhouse | 1965-67 | Member |
| Good Tina | Frost | 1961-62 | Member ** |
| Goode James | 1957 & 1958-59 | Newsletter Editor | |
| Gough Barbara | Mills | 1956-57 | Member |
| Gough Bill | Guest | ||
| Gray Betty | Guest | ||
| Gray Lester | 1955-56 | Member | |
| Halton Bettie | Guest | ||
| Halton Bill | 1958-59 | Webmaster | |
| Harby Bernice | Welland | 1953-54 | Member |
| Harby Roland | 1953-54 | Member | |
| Harding Pam | MacKan | Guest of Honour | |
| Heaton Margaret | Grundy | 1960-61 | Member |
| Heaton Matthew | 1960-61 | Member | |
| Hemingway Patricia | Parfitt | 1962-63 | Member |
| Hemmings Deirdre | Pardoe | 1964-65 | Member |
| Hoggett Janet | Dickinson | 1967-69 | Member |
| Holland Mo | Huggins | 1964-66 | Member |
| Hudson Gloria | Thompson | 1944-49 | Member |
| Hughes Jenny | Ward | 1962-63 | Member |
| Hughes Gerry | Guest | ||
| Kelly-Walley Cliff | 1946 | Member | |
| Kershaw Norma | Knights | 1974-75 | Member |
| Larcombe Doreen | Guest | ||
| Larcombe Richard | 1956-58 | Auditor | |
| Lee Tricia | Manns | 1964-65 | Chairman |
| Leonard Jane | Guest | ||
| Little Margaret | Bakkenist | Guest | |
| Little Tiny | 1961-63 & 1968-70 | Deputy Chairman | |
| MacKinnon Celia | Lord | 1960-62 | Member |
| Martin Audrey | Martin | 1958-59 | Member |
| McCurdy Veronica | Richardson | 1963-64 | Member |
| Melhado Catherine | Evans | 1960-62 | Member |
| Middleton Mike | 1953-54 | Member | |
| Middleton Pat | Jacobs | 1958-60 & 1961-62 | Member |
| Mullord Paulette | Sloman | 1960-62 & 1964 | Member |
| Nunn Shirley | Cane | 1957-59 | Auditor |
| Patten Sheila | Murphy | 1961-62 | Member ** |
| Patten Stuart | 1961-62 | Member ** | |
| Pearce Diane | Pearce | 1954-55 1957-58 | Member |
| Pennell Dick | 1955-57 | Member | |
| Pennell Brenda | Guest | ||
| Perry Audrey | Guest | ||
| Perry Don | 1958-60 | Member | |
| Pitts Sheila | Ellard | 1965-66 | Member |
| Ramson Bob | 1959-61 | Member | |
| Ramson Marjory | Guest | ||
| Robinson Billy | 1945-46 | Member | |
| Rolfe Lorna | Guest | ||
| Shreeve Arthur | 1954-55 & 1957-58 | Member | |
| Shreeve Sylvia | Guest | ||
| Silver Mervyn | 1965-67 | Member | |
| Skelding Joan | Barrister | 1956-58 | Member |
| Skuce Lynn | Bentley | 1956-58 & 1963-65 | Member |
| Stirling-Webb Coraleen | Webb | 1953-54 & 1956-58 | Member |
| Stovell William | 1944-46 | Member | |
| Stovell Joan | Guest | ||
| Street Joy | Guest | ||
| Sturgess Beryl | Sturgess | 1952-54 | Member |
| Suggett Jacqui | Griffiths | 1962-63 | Member |
| Suggett Terry | Guest | ||
| Taylor George | 1954-57 | Member | |
| Taylor Lucy | Guest | ||
| Thompson Derek | 1951-53 & 1954-56 | Member | |
| Townsend Linda | Guest | ||
| Townsend Ron | 1950-53 | Member | |
| Whitaker Kay | Trotman | 1968-69 | Executive Member |
| Whitaker Keith | Guest | ||
| Wintle Joan | Kent | 1965 | Member |
| Woods Marjorie | Smith | 1964-66 & 1969-71 | Member |
| Worden Myfanwy | Guest | ||
| Worden Tom | 1964-66 | Social Secretary | |
| Worth Sheila | Guest |
(** attending Saturday & Sunday evenings only)
71 Members (44 Female 27 Male)
29 Guests (22 Female 7 Male)
100 Total (66 Female 34 Male)