![]() |
![]() |
![]() |
Page last modified December 2004
Attendance List
2004 Reunion Coventry
| Name | Wren's Maiden Name | Years in Malta | Status |
| Adams Robert | 1949-52 | Member | |
| Alderson Dennis | 1963-65 | Member | |
| Alderson Teresa | Roddy | Guest | |
| Allen Darby | 1960-62 | Member | |
| Allen Pip | Ward | 1960-62 | Member |
| Allison Joan | Ricketts | 1965-66 | Member |
| Allison John | Guest | ||
| Bennett Julia | Lord | 1955-56 | Member |
| Booth Polly | Booth | 1961-63 | Member |
| Bradley Anne | Hulson | 1957-59 | Member |
| Burgess Maggie | Stone | 1964-66 | Member |
| Burgon Lee | Bunce | 1960-61 | Member |
| Cansdale Lindy | Malcher | 1959-61&1962 | Member |
| Carey Rita | Downing | 1957-59 | Member |
| Childs Deirdre | Rendell | 1963-65 | Member |
| Clarke Alan | 1954 | Member | |
| Clarke Margaret | Guest | ||
| D'All Jill | Hodgson | 1963-65 | Member |
| Davies Norman | 1943-44 & 1946 | Member |
| Dixon Jean | Davison | 1961-62 | Member |
| Dixon Arthur | Guest | ||
| Dixon John | 1956-58 | Member | |
| Dixon Christine | Guest | ||
| Exley Margot | Beeson | 1960-61 & 1963-64 | Member |
| Forshaw Vic | 1959-61 | Member | |
| Forshaw Jenny | Robertson | Guest | |
| Feűser Susan | Brown | 1960-61 | Member |
| Frost Chris (Jack) | Guest | ||
| Frost Hilary | Waterhouse | 1965-67 | Member |
| Good Tina | Frost | 1961-62 | Member |
| Goode James | 1957 & 1958-59 | Secretary | |
| Gough Barbara | Mills | 1956-57 | Member |
| Gough Bill | Guest | ||
| ** Gould Harry | 1943-45 | Member | |
| Gray Betty | Guest | ||
| Gray Lester | 1955-56 | Member | |
| Halton Bettie | Guest | ||
| Halton Bill | 1958-59 | Webmaster | |
| Harby Bernice | Welland | 1953-54 | Member |
| Harby Roland | 1953-54 | Member | |
| Heaton Margaret | Grundy | 1960-61 | Member |
| Heaton Matthew | 1960-61 | Member | |
| Hudson Gloria | Thompson | 1946 | Member |
| King Maureen | Guest | ||
| Laidler Joan | Guest | ||
| Laidler Wally | Guest | ||
| Larcombe Doreen | Guest | ||
| Larcombe Richard | 1956-58 | Member | |
| Leaver Pam | Guest | ||
| Lee Tricia | Manns | 1964-65 | Chairman |
| Leonard Jane | Guest | ||
| Little Margaret | Guest | ||
| Little Tiny | 1961-63 & 1968-70 | Member | |
| MacKinnon Celia | Lord | 1960-62 | Member |
| Martin Audrey | Martin | 1958-59 | Member |
| Matthews Caroline | Guest | ||
| McCurdy Veronica | Richardson | 1963-64 | Member |
| McHard Rosaleen | Murnaghan | 1961-62 | Member |
| Merritt Alf | Guest | ||
| Middleton Mike | 1953-54 | Member | |
| Middleton Pat | Jacobs | 1958-60 & 1961-62 | Treasurer |
| Mitchell Brenda | Guest | ||
| Noonan Mike | 1961-63 | Member | |
| Noonan Molly | Guest | ||
| Nunn Shirley | Cane | 1957-59 | Member |
| Patten Sheila | Guest | ||
| Patten Thomas | Guest | ||
| Reedman Joyce | Mallinson | 1957-59 | Member |
| Roberts Helen | Stewart | 1953-54 | Member |
| Roberts Peter | Guest | ||
| Rotherham Lynda | Anderson | Guest | |
| Rotherham Tom | 1974-75 | Member | |
| Scott John | 1946-48 | Member | |
| Skuce Lynn | Bentley | 1956-58 & 1963-65 | Member |
| Smithers Brian | Guest | ||
| Stirling-Webb Coraleen | Webb | 1953-54 & 1956-58 | Member |
| Street Joy | Guest | ||
| Sturgess Beryl | Sturgess | 1952-54 | Member |
| Surman Deirdre | Robinson | 1957-59 | Member |
| Taylor Lucy | Guest | ||
| Taylor George | Guest | ||
| Townsend Linda | Guest | ||
| Townsend Ron | 1950-53 | Member | |
| Whitaker Kay | Trotman | 1968-69 | Member |
| Whitaker Keith | Guest | ||
| Wintle Joan | Kent | 1965 | Member |
| Woods Marjorie | Smith | 1964-66 & 1969-71 | Member |
| Worden Myfanwy | Guest | ||
| Worden Tom | 1964-66 | Social Secretary |
57 Members (36 Female 21 Male)
32 Guests (21 Female 11 Male)
89 Total (57 Female 32 Male)
** Attended Gala Dinner only.